Hi! Simply click below and type your query.
Our experts will reply you very soon.
anil.sawhney@yahoo.com |
+91-7838330776 |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
Calories | 366 Gm / 100 Gram |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Features | Features, Long shelf life, Natural flavor |
Brand Name | Carnivore |
Fat Content | 0.73-1.03 |
Protein | 50g |
Calories | 463 |
Total Fat | 21 g |
500gm Packaging | 260/- |
1kg Packaging | 490/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Fat Content | 0.73-1.03 |
Cholestrol | 184.75mg/100g |
Protein | 50g |
Calories | 463 |
Total Fat | 21 g |
Features | Scrumptious taste, Easy digestion, Freshness |
500gm Packaging | 280/- |
1kg Packaging | 530/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Protein | 14g |
Energy | 12g |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
500gm Packaging | 260/- |
1kg Packaging | 490/- |
Preferred Buyer From
Location | Worldwide |
Ingredients : Chicken Meat 65.49% , water , Soya Granules , Corn Flour , Green Spices , Common Salt , Milk Solids , Dry Spices , Combination of Phosphate , Sugar , Dextrose , INS 300 , E 330A , Acetic Acid , INS250.
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Features | Free from additives, Enticing aroma, Enticing aroma |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Energy | 180 kjl |
Calories | 366 Gm / 100 Gram |
Iron | 3.3 mg |
500gm Packaging | 320/- |
1kg Packaging | 610/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Protein | 14g |
Energy | 180 kjl |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
500gm Packaging | 280/- |
1kg Packaging | 530/- |
Preferred Buyer From
Location | Worldwide |
Ingredients : 65.49% , water , Soya Granules , Corn Flour , Green Spices , Common Salt , Milk Solids , Dry Spices , Combination of Phosphate , Sugar , Dextrose , INS 300 , E 330A , Acetic Acid , INS250.
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Features | Natural and fresh, Free from additive, Long shelf life |
Total Fat | 14 Gram / 100 Gram |
Protein | 25 Gram/100 Gram |
Cholesterol | 180mg/100g |
Calories | 366 Gm / 100 Gram |
Iron | 3.3 mg |
500gm Packaging | 330/- |
1kg Packaging | 630/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Features | Mouth-watering taste, Purity, Rich flavor |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
500gm Packaging | 280/- |
1kg Packaging | 530/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
Calories | 366 Gm / 100 Gram |
500gm Packaging | 260/- |
1kg Packaging | 490/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Cholesterol | 184.75mg/100g |
Vitamins | B12, B6 |
Fat Content | 0.73-1.03 |
Protein | 50g |
Calories | 463 |
Total Fat | 21 g |
500gm Packaging | 300/- |
1kg Packaging | 570/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
Calories | 366 Gm / 100 Gram |
500gm Packaging | 250/- |
1kg Packaging | 470/- |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Carnivore |
Protein | 25 Gram/100 Gram |
Calorie | 366 gm / 100 gram |
Total Fat | 14 Gram / 100 Gram |
Cholesterol | 180mg/100g |
Iron | 3.3 mg |
Calories | 366 Gm / 100 Gram |
500gm Packaging | 280/- |
1kg Packaging | 530/- |
Preferred Buyer From
Location | Worldwide |